Quarterly Shareholding Summary
Annual Shareholding Summary
INSTITUTIONAL SHAREHOLDERS of The Indian Hotels Company Limited (greater than 1% holding)
View Our Institutional Shareholders
Quarter Promoters Public Non-Promoter Non-Public (Shares held by Custodian/DR Holder + Shares held by Employee Benefit Trust) Shareholding Pattern (PDF)
Indian Foreign Depository Receipts Sub-Total Institutions Non-Institutions Sub-Total
FII (including FII Depository Receipts) DII Individual Others*
Mar-25 38.12% 0.00% 0.00% 38.12% 26.96% 19.19% 13.29% 2.44% 61.88% 0.00%
Mar-24 38.12% 0.00% 0.00% 38.12% 24.48% 20.80% 13.97% 2.63% 61.88% 0.00%
Mar-23 38.19% 0.00% 0.00% 38.19% 18.24% 27.61% 13.80% 2.16% 61.81% 0.00%
Mar-22 38.19% 0.00% 0.00% 38.19% 16.06% 28.65% 14.62% 2.48% 61.81% 0.00%
Mar-21 40.75% 0.00% 0.00% 40.75% 12.30% 29.17% 15.52% 2.26% 59.25% 0.00%
Mar-20 40.75% 0.00% 0.00% 40.75% 11.64% 34.27% 11.53% 1.81% 59.25% 0.00%
Mar-19 39.09% 0.00% 0.00% 39.09% 12.14% 32.93% 12.03% 3.81% 60.91% 0.00%
Mar-18 39.09% 0.00% 0.00% 39.09% 7.04% 26.07% 12.29% 15.51% 60.91% 0.00%
Mar-17 38.65% 0.00% 0.00% 38.65% 15.11% 27.33% 13.57% 5.34% 61.35% 0.00%
Mar-16 38.65% 0.00% 0.00% 38.65% 5.59% 28.41% 14.73% 12.62% 61.35% 0.00%
Mar-15 37.53% 0.00% 0.00% 37.53% 18.34% 23.79% 15.74% 4.59% 62.46% 0.00%
Mar-14 37.53% 0.00% 0.00% 37.53% 16.89% 21.50% 18.72% 5.36% 62.47% 0.00%
Mar-13 37.53% 0.00% 0.00% 37.53% 15.56% 21.35% 19.52% 6.04% 62.47% 0.00%
Mar-12 33.58% 0.00% 0.00% 33.58% 13.21% 23.90% 21.13% 8.18% 66.42% 0.00%
Mar-11 33.58% 0.00% 0.00% 33.58% 14.09% 26.18% 20.08% 6.07% 66.42% 0.00%
Mar-10 29.46% 0.00% 0.00% 29.46% 13.94% 28.56% 21.17% 6.87% 70.54% 0.00%
Quarter Promoters Public Non-Promoter Non-Public (Shares held by Custodian/DR Holder + Shares held by Employee Benefit Trust) Shareholding Pattern (PDF)
Indian Foreign Depository Receipts Sub-Total Institutions Non-Institutions Sub-Total
FII (including FII Depository Receipts) DII Individual Others*
Jun-25 38.12% 0.00% 0.00% 38.12% 27.18% 18.52% 13.69% 2.49% 61.88% 0.00%
Mar-25 38.12% 0.00% 0.00% 38.12% 26.96% 19.19% 13.29% 2.44% 61.88% 0.00%
Dec-24 38.12% 0.00% 0.00% 38.12% 27.78% 18.58% 13.22% 2.30% 61.88% 0.00%
Sep-24 38.12% 0.00% 0.00% 38.12% 27.44% 18.81% 13.34% 2.29% 61.88% 0.00%
Jun-24 38.12% 0.00% 0.00% 38.12% 27.19% 18.44% 13.70% 2.55% 61.88% 0.00%
Mar-24 38.12% 0.00% 0.00% 38.12% 24.48% 20.80% 13.97% 2.63% 61.88% 0.00%
Dec-23 38.12% 0.00% 0.00% 38.12% 23.28% 22.34% 13.87% 2.39% 61.88% 0.00%
Sep-23 38.19% 0.00% 0.00% 38.19% 22.18% 23.28% 14.10% 2.25% 61.81% 0.00%
Jun-23 38.19% 0.00% 0.00% 38.19% 21.64% 24.19% 13.79% 2.19% 61.81% 0.00%
Mar-23 38.19% 0.00% 0.00% 38.19% 18.24% 27.61% 13.80% 2.16% 61.81% 0.00%
Dec-22 38.19% 0.00% 0.00% 38.19% 19.02% 26.69% 13.89% 2.21% 61.81% 0.00%
Sep-22 38.19% 0.00% 0.00% 38.19% 16.27% 29.33% 13.92% 2.29% 61.81% 0.00%
Jun-22 38.19% 0.00% 0.00% 38.19% 15.09% 29.70% 14.30% 2.72% 61.81% 0.00%
Mar-22 38.19% 0.00% 0.00% 38.19% 16.06% 28.65% 14.62% 2.48% 61.81% 0.00%
Dec-21 41.02% 0.00% 0.00% 41.02% 15.23% 25.31% 15.98% 2.46% 58.98% 0.00%
Sep-21 40.75% 0.00% 0.00% 40.75% 13.51% 27.08% 15.88% 2.78% 59.25% 0.00%
Jun-21 40.75% 0.00% 0.00% 40.75% 12.59% 28.00% 16.00% 2.66% 59.25% 0.00%
Mar-21 40.75% 0.00% 0.00% 40.75% 12.30% 29.17% 15.52% 2.26% 59.25% 0.00%
Dec-20 40.75% 0.00% 0.00% 40.75% 12.54% 29.59% 15.09% 2.03% 59.25% 0.00%
Sep-20 40.75% 0.00% 0.00% 40.75% 10.53% 31.49% 15.05% 2.18% 59.25% 0.00%
Jun-20 40.75% 0.00% 0.00% 40.75% 10.88% 32.87% 13.42% 2.08% 59.25% 0.00%
Mar-20 40.75% 0.00% 0.00% 40.75% 11.64% 34.27% 11.53% 1.81% 59.25% 0.00%
Dec-19 39.09% 0.00% 0.00% 39.09% 11.78% 35.50% 11.52% 2.11% 60.91% 0.00%
Sep-19 39.09% 0.00% 0.00% 39.09% 12.04% 33.83% 11.58% 3.46% 60.91% 0.00%
Jun-19 39.09% 0.00% 0.00% 39.09% 11.97% 33.48% 11.91% 3.55% 60.91% 0.00%
Mar-19 39.09% 0.00% 0.00% 39.09% 12.14% 32.93% 12.03% 3.81% 60.91% 0.00%
Dec-18 39.09% 0.00% 0.00% 39.09% 14.00% 31.03% 12.08% 3.80% 60.91% 0.00%
Sep-18 39.09% 0.00% 0.00% 39.09% 14.62% 29.79% 12.16% 4.34% 60.91% 0.00%
Jun-18 39.09% 0.00% 0.00% 39.09% 6.08% 27.47% 12.42% 14.94% 60.91% 0.00%
Mar-18 39.09% 0.00% 0.00% 39.09% 7.04% 26.07% 12.29% 15.51% 60.91% 0.00%
Dec-17 39.09% 0.00% 0.00% 39.09% 7.21% 27.24% 12.50% 13.96% 60.91% 0.00%
Sep-17 38.65% 0.00% 0.00% 38.65% 7.06% 27.26% 12.92% 14.11% 61.35% 0.00%
Jun-17 38.65% 0.00% 0.00% 38.65% 6.59% 27.64% 13.09% 14.03% 61.35% 0.00%
Mar-17 38.65% 0.00% 0.00% 38.65% 15.11% 27.33% 13.57% 5.34% 61.35% 0.00%
Dec-16 38.65% 0.00% 0.00% 38.65% 5.74% 27.43% 14.01% 14.17% 61.35% 0.00%
Sep-16 38.65% 0.00% 0.00% 38.65% 4.72% 27.98% 14.02% 14.63% 61.35% 0.00%
Jun-16 38.65% 0.00% 0.00% 38.65% 5.31% 28.86% 14.23% 12.95% 61.35% 0.00%
Mar-16 38.65% 0.00% 0.00% 38.65% 5.59% 28.41% 14.73% 12.62% 61.35% 0.00%
Mar-16
(10-MAR-2016)
38.86% 0.00% 0.00% 38.86% 0.00% 25.72% 14.74% 20.67% 61.13% 0.01%
Dec-15 37.53% 0.00% 0.00% 37.53% 5.39% 28.07% 15.16% 13.83% 62.45% 0.02%
Sep-15 37.53% 0.00% 0.00% 37.53% 17.18% 24.41% 15.37% 5.51% 62.47% 0.00%
Jun-15 37.53% 0.00% 0.00% 37.53% 18.29% 24.19% 15.55% 4.43% 62.46% 0.00%
Mar-15 37.53% 0.00% 0.00% 37.53% 18.34% 23.79% 15.74% 4.59% 62.46% 0.00%
Dec-14 37.53% 0.00% 0.00% 37.53% 17.85% 24.52% 15.74% 4.35% 62.46% 0.00%
Sep-14 37.53% 0.00% 0.00% 37.53% 17.34% 23.80% 16.58% 4.74% 62.46% 0.00%
Jun-14 37.53% 0.00% 0.00% 37.53% 17.90% 22.02% 17.42% 5.12% 62.46% 0.00%
Mar-14 37.53% 0.00% 0.00% 37.53% 16.89% 21.50% 18.72% 5.36% 62.47% 0.00%
Dec-13 37.53% 0.00% 0.00% 37.53% 16.28% 21.38% 19.45% 5.36% 62.47% 0.00%
Sep-13 37.53% 0.00% 0.00% 37.53% 15.96% 21.07% 19.85% 5.59% 62.47% 0.00%
Jun-13 37.53% 0.00% 0.00% 37.53% 15.65% 21.27% 19.49% 6.06% 62.47% 0.00%
Mar-13 37.53% 0.00% 0.00% 37.53% 15.56% 21.35% 19.52% 6.04% 62.47% 0.00%
Dec-12 37.53% 0.00% 0.00% 37.53% 14.43% 21.41% 19.64% 6.99% 62.47% 0.00%
Sep-12 37.53% 0.00% 0.00% 37.53% 13.78% 21.67% 19.79% 7.23% 62.47% 0.00%
Jun-12 37.53% 0.00% 0.00% 37.53% 12.50% 22.11% 20.01% 7.85% 62.47% 0.00%
Mar-12 33.58% 0.00% 0.00% 33.58% 13.21% 23.90% 21.13% 8.18% 66.42% 0.00%
Jun-12
(22-JUN-2012)
37.53% 0.00% 0.00% 37.53% 12.61% 22.25% 20.05% 7.56% 62.47% 0.00%
Dec-11 33.58% 0.00% 0.00% 33.58% 13.00% 24.37% 20.79% 8.26% 66.42% 0.00%
Sep-11 33.58% 0.00% 0.00% 33.58% 14.42% 24.15% 20.35% 7.50% 66.42% 0.00%
Jun-11 33.58% 0.00% 0.00% 33.58% 14.09% 25.57% 20.34% 6.42% 66.42% 0.00%
Mar-11 33.58% 0.00% 0.00% 33.58% 14.09% 26.18% 20.08% 6.07% 66.42% 0.00%
Dec-10 33.58% 0.00% 0.00% 33.58% 14.22% 25.92% 20.09% 6.19% 66.42% 0.00%
Sep-10 30.28% 0.00% 0.00% 30.28% 15.02% 27.00% 20.88% 6.82% 69.72% 0.00%
Jun-10 30.28% 0.00% 0.00% 30.28% 14.17% 28.66% 20.66% 6.23% 69.72% 0.00%
Mar-10 29.46% 0.00% 0.00% 29.46% 13.94% 28.56% 21.17% 6.87% 70.54% 0.00%
Dec-09 29.47% 0.00% 0.00% 29.47% 13.29% 28.88% 21.14% 7.21% 70.52% 0.00%
Sep-09 29.53% 0.00% 0.00% 29.53% 13.99% 26.07% 21.38% 9.03% 70.47% 0.00%
Jun-09 29.53% 0.00% 0.00% 29.53% 14.91% 25.16% 21.40% 9.00% 70.47% 0.00%
Sl.No. Name No. of Shares as % of Total Share Capital of the Company
1. HDFC Mutual Fund 4,10,32,069 2.88
2. Nippon India Mutual Fund (Old Name: Reliance Mutual Fund) 3,40,50,553 2.39
3. Axis Mutual Fund 3,31,40,145 2.33
4, Canara Robeco Mutual Fund 1,94,73,829 1.37
View Previous Quarters
View Annual Shareholding Patterns
Download in Excel
Download in Excel