Shareholder Information
Share Analysis
Shareholder Information
Dividends
Shareholder Information
Investor Analyst Meetings
Shareholder Information
Public-Market Issuances
Shareholder Information
Amalgamation
Shareholder Information
Financial Calendar
Shareholder Information
Annual General Meetings
Search Parameters
Period
01-JAN-2025 TO
31-DEC-2025
Search Results
| Investor/Analyst/Broker/IR Firm Name | Type of Meeting | Meeting Date & Time | Concall Number | Attachments |
|---|---|---|---|---|
| JP Morgan | Conference, Group Meeting, One-On-One Meeting | 22 Sep 2025 | INTIMATION | |
| Jefferies | Group Meeting, One-On-One Meeting | 15 Sep 2025 TO 16 Sep 2025 | INTIMATION PRESENTATION | |
| N.A. | Conference, Group Meeting, One-On-One Meeting | 03 Sep 2025 | INTIMATION | |
| Motilal Oswal | Conference, Group Meeting, One-On-One Meeting | 02 Sep 2025 | INTIMATION PRESENTATION | |
| N.A. | One-On-One Meeting, Roadshow | 27 Aug 2025 TO 28 Aug 2025 | INTIMATION | |
| N.A. | Conference Call | 12 Aug 2025 19:30 | INDIA:+912262801405, 71158315, HONG KONG:800964448, SINGAPORE:8001012045, U.K.:08081011573, U.S.A.:18667462133 | PRESENTATION TRANSCRIPT |
| N.A. | Group Meeting, One-On-One Meeting, Roadshow | 30 Jul 2025 TO 31 Jul 2025 | INTIMATION | |
| N.A. | Conference Call | 17 Jul 2025 19:00 | INDIA:+912262801405, 71158315, HONG KONG:800964448, SINGAPORE:8001012045, U.K.:08081011573, U.S.A.:18667462133 | INTIMATION TRANSCRIPT-I TRANSCRIPT-II RECORDING |
| Nirmal Bang | Conference, Video Conference | 25 Jun 2025 10:00 | INTIMATION | |
| Citi | Group Meeting, Roadshow | 16 Jun 2025 10:30 | INTIMATION | |
| Jefferies | Analyst/ Investor/ Corporate Day/ Annual Meet, Group Meeting, One-On-One Meeting | 12 Jun 2025 TO 13 Jun 2025 | INTIMATION | |
| N.A. | Video Call | 12 Jun 2025 15:00 | INTIMATION | |
| N.A. | Group Meeting, One-On-One Meeting | 11 Jun 2025 TO 12 Jun 2025 | ||
| N.A. | Video Call | 10 Jun 2025 13:30 | INTIMATION | |
| Jefferies | Analyst/ Investor/ Corporate Day/ Annual Meet, Group Meeting, One-On-One Meeting | 09 Jun 2025 TO 10 Jun 2025 | INTIMATION | |
| N.A. | One-On-One Meeting | 06 Jun 2025 15:00 | INTIMATION | |
| Morgan Stanley | Group Meeting, One-On-One Meeting | 03 Jun 2025 | INTIMATION PRESENTATION | |
| Bofa Securities India Ltd. | Conference, Group Meeting, One-On-One Meeting | 02 Jun 2025 | INTIMATION | |
| Phillip Capital | Group Meeting, One-On-One Meeting, Roadshow | 28 May 2025 | INTIMATION | |
| Phillip Capital | Group Meeting, One-On-One Meeting, Roadshow | 26 May 2025 TO 27 May 2025 | INTIMATION | |
| N.A. | One-On-One Meeting | 22 May 2025 13:00 | INTIMATION | |
| N.A. | Group Meeting, Roadshow | 08 May 2025 18:30 | INTIMATION | |
| N.A. | Conference Call, Video Conference | 05 May 2025 19:00 | INDIA:+912262801405, 71158315, HONG KONG:800964448, SINGAPORE:8001012045, U.K.:08081011573, U.S.A.:18667462133 | INTIMATION TRANSCRIPT-I TRANSCRIPT-II RECORDING |
| HSBC | Group Meeting, One-On-One Meeting | 27 Mar 2025 | INTIMATION | |
| N.A. | One-On-One Meeting | 13 Mar 2025 10:30 | INTIMATION | |
| N.A. | One-On-One Meeting | 04 Mar 2025 11:30 | INTIMATION | |
| N.A. | One-On-One Meeting | 27 Feb 2025 11:30 | INTIMATION | |
| Kotak | Conference, Group Meeting, One-On-One Meeting | 18 Feb 2025 10:00 | INTIMATION PRESENTATION | |
| Axis Capital Ltd. | Conference, Group Meeting, One-On-One Meeting | 11 Feb 2025 10:00 | INTIMATION | |
| ICICI Securities | Conference, Group Meeting, One-On-One Meeting | 06 Feb 2025 | INTIMATION | |
| N.A. | One-On-One Meeting | 04 Feb 2025 12:00 | INTIMATION | |
| N.A. | Conference Call | 17 Jan 2025 19:00 | INDIA:+912262801405, 71158315, HONG KONG:800964448, SINGAPORE:8001012045, U.K.:08081011573, U.S.A.:18667462133 | INTIMATION TRANSCRIPT-I TRANSCRIPT-II RECORDING |
Past Issuances
Offer Type
Opening Date
Amount
Equity
QIP
Doc Attached
22-Mar-2022
2,000.00
Document ( Rights Issued Opening date: 24-Nov-2022, Closed date: 08-Dec-2023 )
RIGHTS
Doc Attached
24-Nov-2021
1,982.10
Letter of Offer
Application Form
Abridged Letter of Offer
FAQ's
Stock Exchange Intimation-Newspaper Publication
Rights Entitlement link directing to the Registrar’s website
Shareholding pattern post rights issue
Stock Exchange Intimation- Allotment of shares
Stock Exchange Intimation- Basis of Allotment
Letter of Offer dated September 25, 2017 issued by the Company
Monitoring Agency Report
RIGHTS
13-Oct-2017
1,500.00
RIGHTS
14-Mar-2008
843.99
GDR / GDS
28-Apr-1995
270.70
RIGHTS
01-Aug-1992
31.05
Convertibles
Compulsory Convertible Debentures
04-Aug-2014
1,000.00
NCD - EW
14-Mar-2008
602.85
FCCBs
11-Feb-2004
679.35
Legend
QIP
Qualified Institutional Placement
GDR / GDS
Global Depository Receipt/ Global Depository Shares
NCD - EW
Non-Convertible Debenture with Equity Warrant
FCCBs
Foreign Currency Convertible Bonds
Amalgamation of Tifco Holdings Ltd.
Scheme of Arrangement of Lands and Properties Pvt.Ltd.
Scheme of International Hotel Management Services LLC
Scheme of Arrangement of Lands and Properties Pvt.Ltd.
Scheme of International Hotel Management Services LLC
Fairness Opinion Report
IHCL Pre & Post Shareholding Pattern
IHCL Clause 49 Report
LEPP Financial Details
LEPP Non of Valuation Process Report
LEPP Pre & Post Shareholding Pattern
LEPP Scheme of Arrangement
Report of the Audit Committee
LEPPL Complaint Report
Additional Info to BSE
BSE Observation Letter LEPPL
NSE Observation Letter LEPPL
BSE Intimation of Effectiveness of Scheme
NSE Intimation of Effectiveness of Scheme
Clause 49 Report
Fairness Opinion Report
Financial Details of IHMS
IHCL Financial Details of Past Three Years
IHCL Post Scheme Shareholding Pattern
IHCL Pre Scheme Shareholding Pattern
IHMS LLC Pre & Post Shareholding Pattern
IHMS Report of the Audit Committee
IHMS Report on Non Applicability of Valuation Process
IHMS Scheme of Arrangement
Resolution Approving the Auditors Certificate
Undertaking
Additional Info to BSE
BSE Observation Letter IHMS
NSE Observation Letter IHMS
BSE Intimation of Effectiveness of Scheme
NSE Intimation of Effectiveness of Scheme
Annual General Meetings
Annual General Meeting for FY 2024-25
IHCL to hold 124th Annual General Meeting on Monday, July 7, 2025 at 2:30 pm.
Video of the proceedings at the 124th Annual General Meeting
TAX on Dividend
Annual General Meeting for FY 2023-24
IHCL to hold 123rd Annual General Meeting on Friday, June 14, 2024 at 03:00 pm.
Video of the proceedings at the 123rd Annual General Meeting
TDS on Dividend
Annual General Meeting for FY 2022-23
IHCL to hold 122nd Annual General Meeting on Friday, June 16, 2023 at 03:00 pm.
Video of the proceedings at the 122nd Annual General Meeting
TDS on Dividend
Annual General Meeting for FY 2021-22
IHCL to hold 121st Annual General Meeting on Thursday, June 30, 2022 at 03:00 pm.
Video of the proceedings at the 121st Annual General Meeting
TDS on Dividend
Annual General Meeting for FY 2020-21
Video of the proceedings at the 120th Annual General Meeting
TDS on Dividend
Annual General Meeting for FY 2019-20